Model No | Tracer-3906BP |
Battery Type | Lead-acid battery: Sealed(default)/Gel/Flooded
Lithium battery: LifePO4/Li-NiCoMn |
Nominal System Voltage | 12VDC/24VDC Auto work |
Rated Battery Current | 15A |
Battery input voltage range | 8.5~32VDC |
Max. Solar Input Voltage | 100VDC |
Max. PV input power | 12V/ 200W 24V /390W |
Equalize charging voltage | Sealed :14.6V/Gel:No / Flooded:14.8V/User:9-17V (×2/24V) |
Boost Charging Voltage | LiFePO4:14.5V/ Li-NiCoMn:12.5V / User:9-17V (×2/24V) |
Float Charging Voltage | Sealed/Gel/Flooded:13.8V/User:9-17V (×2/24V) |
Low Voltage Reconnect Voltage | LiFePO4:12.8V / Li-NiCoMn:10.5V / User:9-17V (×2/24V) |
Low Voltage Disconnect Voltage | LiFePO4:11.1V / Li-NiCoMn:9.3V / User:9-17V (×2/24V) |
Self-consumption | ≤13mA/12V;≤11.5mA/24V |
Temperature compensation coefficient | -3mV/℃/2V |
Communication | RS485 |
Working environment Tem. | -40℃~+60℃ |
Enclosure | IP67 |
Overall dimension | 150×93.5×32.7mm |
Mounting hole size | Φ3.5mm |
Mounting dimension | 120×83mm |
Net weight | 0.74kg |
Waterproof 12v/24v – 15A MPPT Charger
R1,099.00
Waterproof 15A MPPT Solar Panel Charge Controller for Lithium battery(LiPO4) and Lead-acid battery
Features:
* Externally installed temperature sensor is capable of high-accurate temperature compensation.
* 12V/24V system voltage automatic recognition,
* Strong and durable aluminum case,IP67 waterproof
* Can see Various kinds of status indicationand running status (led indications and faults &alarms)
* Protection againse over-charge,over discharge and overload, protection against electronic shortcircuit and reverse connection.
* TVS lightning protection.
* MPPT charge mode (SOS).
Weight | 0.7 kg |
---|---|
Dimensions | 15 × 93 × 32 cm |
No more offers for this product!
Reviews
There are no reviews yet.